Guide prices, as of November 2026
Clear prices, net per piece.
Direct from the manufacturer, without intermediaries. Volume prices apply to whole courses. The binding fixed price is in the approval PDF.
| Product | Use | Size | Volume prices | from, net |
|---|---|---|---|---|
| P50 Sprinkler Plate | Sprinkler cover | Ø 50 × 2.6 mm | from 100 pcs €2.29, from 250 pcs €1.99 | €2.49 |
| RB Sprinkler Arc | Rim of round sprinkler heads | 24 mm wide, head Ø 137–210 mm | from 100 pcs €2.29, from 250 pcs €1.99 | €2.49 |
| P60 Fairway Marker with Ground Spike | Fairways without irrigation | Ø 60 mm, spike 85 mm | from 100 pcs €3.79, from 250 pcs €3.49 | €3.99 |
| RN100 Range Number | Tee bays | 100 × 64 × 4 mm | from 20 pcs €6.50 | €6.90 |
| LM106 Flush Marker | Flush in the ground | Ø 106 × 16 mm | from 18 pcs €9.50 | €9.90 |
| Custom piece, replacement | from photo, size or template | up to 250 × 250 mm | no minimum order | €9.90 |
All prices net, plus VAT where applicable. For businesses, clubs and golf facilities only.
Logo, custom pieces, shipping
| Logo set-up | €39 once, included from 100 pieces |
|---|---|
| Custom piece up to 100 × 100 mm | €9.90 |
| Custom piece up to 200 × 150 mm | €19.90 |
| Custom piece up to 250 × 250 mm | €34.90 |
| Rebuild from photo | one-off €29.00 for the design |
| Shipping within Germany | flat €6.90, €4.99 from €400.00 order value |
| Shipping abroad | worldwide by arrangement, freight and customs listed open book in the quote |
| Adhesive for sprinkler markers | recommendation in the quote, supplied on request |
| Special requests | possible, at extra cost where needed |
| Minimum order | none |
Example: 18 holes
108 sprinkler plates (100, 150 and 200 m on both sides of every hole) and 18 flush markers, with club logo, delivered within Germany.
| 108 × P50 à €2.29 | €247.32 |
|---|---|
| 18 × LM106 à €9.50 | €171.00 |
| Logo set-up | included |
| Shipping within Germany | €4.99 |
| Guide price, net | €423.31 |
Plus VAT where applicable.